CURRENT NOTES IN INDIA
| Image | Value | Main colour | DescriPTION | Date of Issue | Circulation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obverse | Reverse | Obverse | Reverse | Watermark | ||||||||||||
| ₹1 | Blue | One-rupee coin | Sagar Samrat oil rig | Pillars of Ashoka | 1994 / 2015[58] | Limited | ||||||||||
| ₹5 | Green | Mahatma Gandhi | Tractor | Mahatma Gandhi | 2002 / 2009 | Limited | ||||||||||
| ₹10 | chocolate brown | Konark Sun Temple | 2005 / 2018 | wide | ||||||||||||
| ₹20 | Red-orange | Mount Harriet, Port Blair | 2001 / 2006 | Wide | ||||||||||||
| ₹50 | Aqua | Hampi with Chariot | 1997 / 2005/ 2017 | Wide | ||||||||||||
| ₹100 | purple-green-blue | Himalaya Mountains | 1996 / 2005 | Wide | ||||||||||||
| ₹200 | bright yellow | Sanchi Stupa | 2017 | Wide | ||||||||||||
| ₹500 | olive green | Red Fort | 2016 | Wide | ||||||||||||
| ₹2000 | Magenta | Mangalyaan | 2016 | Wide | ||||||||||||
| For table standards, see the banknote specification table. | ||||||||||||||||
No comments:
Post a Comment